Search IRC networks and channels
Find IRC networks and channels by what they're about. A search for science also finds biology, physics and mathematics.
Also matching related words: abandonwarecmsdemorardrupallmslogiciellogicielsmediawikimjukvaramysqlnagiosnginx
Channels
234 found · page 4 of 10Get help with DNS related problems or issues here || See http://dns-channel.github.io for software versions and more
...and support of email, including related protocols, standards, and software || see https://email-channel.github.io/ for more info || Please note that due to on going spam issues we have had to limit pa...
PostGIS - Spatial objects for PostgreSQL | http://postgis.net | bridged to https://matrix.to/#/#postgis:osgeo.org (everything you say is logged!)
Portable, cross-platform, Open-Source signal analysis software (logic analyzers, scopes, multimeters, and more) | www.sigrok.org | Questions? Just ask and wait, we're not always around
...c logging | Meta-Wiki: discussion here, urgent help !admin@meta | Software: #mediawiki | Technical: #wikimedia-tech | Stewards: #wikimedia-stewards
...channel for the LibrePlanet community, brought to you by the Free Software Foundation (FSF) | Celebrating 40 years: <https://fsf.org/fsf40> | Collaborate with us on the LibrePlanet wiki: <https://libr...
...earchiver | Use !help for commands | Please also submit forges to Software Heritage https://archive.softwareheritage.org/add-forge/request/create/
GNU Radio — The Free & Open Software Radio Ecosystem | https://gnuradio.org | Latest Release: 3.10.12.0 | #gnuradio:gnuradio.org on Matrix | Don't ask to ask - just ask!
Welcome! https://hledger.org Fast, friendly plain text accounting software | see also #hledger-bots, #plaintextaccounting, #ledger, #hledger:matrix.org | paste: https://paste.hledger.org, https://sand...
General BSD-related channel. Major open-source BSD variants include FreeBSD, OpenBSD, NetBSD, DragonFly BSD and the OS X Darwin layer. Write software for *BSD, and tell us about it!
... development <3 | Report bug: https://phabricator.wikimedia.org | MediaWiki support: #mediawiki | Technical help for Wikimedia wikis: #wikimedia-tech | Wikimedia operations: #wikimedia-operations | Pu...
Usage and status of the KDE Matrix Homeserver & webchat.kde.org | For help using KDE Software try #kde:kde.org or https://discuss.kde.org
...https://wiki.debian.org/DebusineDebianNet#Repositories | Debusine software project @ https://salsa.debian.org/freexian-team/debusine | debusine.debian.net support issues @ https://salsa.debian.org/fre...
Welcome to #mIRCScripting - mIRC: 7.86 - Pastebins: http://mpaste.com or http://mypastebin.com
Macintosh Software Development
Monitoring Plugins for Icinga, Naemon, Nagios, Shinken, Sensu & compatible | https://www.monitoring-plugins.org/ | https://github.com/monitoring-plugins/
Simple, configuration-driven backup software for servers and workstations: https://torsion.org/borgmatic/
Software development chat for all Apple platforms but Mac
The Secure, P2P, distributed instant messaging and video calling software! - https://tox.chat | Devs -> #toktok | Clients -> #atox #qtox #utox |
... 6502, 65816 family of CPUs, peripherals and related hardware and software | ARM is on-topic too (don't tell anyone)
...b Streaming: https://radio.unifiedchat.net/public/unifiedradio_ | WinAmp/AIMP: https://radio.unifiedchat.net/public/unifiedradio_/playlist.pls (Idle and Enjoy) :D
...e're elite privateers who like to talk about GNU/Linux, hardware, software, programming, the universe and anything else in a civilized way! | Have you made IRC a better place for you and for me and th...
RIP Margaret Hamilton, lead software engineer for Apollo, 90. RIP Walter Koenig 90 | Impossibility is fragile in the face of new knowledge.
jobs in free and open source software | https://www.fossjobs.net/ | https://github.com/fossjobs/fossjobs/wiki/resources | help wanted
Results rank by how well they match, then by size, unless you pick another sort. The button shows a quick look; the button copies where to connect. Related words come from ConceptNet Numberbatch (CC BY-SA 4.0).