Search IRC networks and channels
Find IRC networks and channels by what they're about. A search for science also finds biology, physics and mathematics.
Also matching related words: eestiestoniaestonianeuropäischgdanskgdynialatvialatvianlietuvalithuanialithuanianlofoten
Channels
36 found · page 2 of 2...t | <qwertfisch> wenn das Netz älter wird, bekommt es Netspliss | europäisch scharf - jetzt neu: mild genug für alle! - https://www.youtube.com/watch?v=4JDjkUswzvQ | Paste: https://n0paste.eu
VELKOMMEN! VÄLKOMMEN! TERVETULOA! VELKOMIN! | Welcome to the nordic realm of Arch Linux! | Danes, Finns, Icelandics, Norwegians and Swedes! | https://ec.europa.eu/eusurvey/runner/2018-summertime-arran...
Foreningen Norwegian Unix User Group | https://www.nuug.no/ | Kommende arrangementer: https://nuug.no/adict/?organizer=NUUG | https://wiki.nuug.no/ | Bli NUUG-medlem: https://www.nuug.no/innmelding.sh...
About software and hacking in Latvian. | This is a public chat bridged with Discord. | Issue !chanlist to see the list of our less topical lifestyle channels | This is a PHP safe-space, let's please r...
The name Slovenija etymologically means 'land of the Slavs'. The origin of the name Slav itself remains uncertain.
"Forum for translators translating into Norwegian / Forum for oversettere til norsk | Epostliste http://lister.huftis.org/listinfo.cgi/l10n-no-huftis.org
...k 2‑2 Norway | Hungary 1‑1 Northern Irel.. | Israel 1‑1 Austria | Poland 1‑1 Sweden | Republic of I.. 3‑0 Kosovo | Ukraine 1‑0 Georgia | Wales 2‑3 Portugal
...k 2‑1 Norway | Hungary 1‑1 Northern Irel.. | Israel 1‑1 Austria | Poland 1‑1 Sweden | Republic of I.. 3‑0 Kosovo | Ukraine 1‑0 Georgia | Wales 2‑3 Portugal
...k 2‑2 Norway | Hungary 1‑1 Northern Irel.. | Israel 1‑1 Austria | Poland 1‑1 Sweden | Republic of I.. 3‑0 Kosovo | Ukraine 1‑0 Georgia | Wales 2‑3 Portugal
...k 2‑2 Norway | Hungary 1‑1 Northern Irel.. | Israel 1‑1 Austria | Poland 1‑1 Sweden | Republic of I.. 3‑0 Kosovo | Ukraine 1‑0 Georgia | Wales 2‑3 Portugal
Results rank by how well they match, then by size, unless you pick another sort. The button shows a quick look; the button copies where to connect. Related words come from ConceptNet Numberbatch (CC BY-SA 4.0).